enderice2 fa165099ce Update README.md
Signed-off-by: enderice2 <enderice2@no-reply@enderice2.com>
2024-11-28 04:41:48 +02:00
2024-11-28 04:39:37 +02:00
2024-11-28 04:37:33 +02:00
2024-11-28 04:37:33 +02:00
2024-11-28 04:35:45 +02:00
2024-11-28 04:41:48 +02:00

LinuxSensorGraphs

./collect.sh - to collect from the ITE chip

./graph.py - to generate graphs (check media directory)

Description
it8686-isa-0a40
Readme WTFPL 1.2 MiB
Languages
Python 59%
Shell 41%